In this post, you will discover the 60 best roofing keywords in Seattle, WA. These keywords are valuable for roofing companies that operate out of Seattle, Washington, and nearby areas.
Our data source is SEMRush, one of the world’s most trusted SEO tools.
Check out the top 60 roofing keywords in Seattle below:
Keyword | Volume | Difficulty | CPC |
---|---|---|---|
roofing seattle | 390 | 39 | $30.64 |
seattle roofing companies | 480 | 41 | $30.97 |
roof repair seattle | 320 | 34 | $27.74 |
roofers in seattle | 210 | 37 | $30.85 |
roofers seattle | 210 | 43 | $30.64 |
roofing in seattle | 219 | 40 | $30.64 |
seattle roofing | 170 | 38 | $30.85 |
seattle roofers | 110 | 41 | $34.23 |
seattle roofing company | 210 | 41 | $35.10 |
roofing companies seattle | 210 | 40 | $35.10 |
roofing company seattle | 210 | 38 | $30.97 |
roofing company in seattle | 210 | 41 | $35.10 |
seattle roof repair | 140 | 31 | $27.74 |
roofing contractors seattle | 210 | 40 | $30.97 |
best roofing company seattle | 110 | 36 | $20.43 |
roof replacement seattle | 70 | 35 | $38.45 |
seattle roofer | 70 | 39 | $30.85 |
seattle roofing contractor | 70 | 37 | $43.47 |
metal roof seattle | 70 | 10 | $19.29 |
roofer seattle | 50 | 43 | $39.89 |
roofing repair seattle | 50 | 30 | $34.62 |
seattle roof replacement | 50 | 41 | $52.99 |
roofing seattle wa | 40 | 38 | $29.42 |
roofing companies in seattle | 40 | 42 | $44.37 |
roof repairs seattle | 40 | 28 | $34.62 |
commercial roofing contractors seattle | 40 | 13 | $0.00 |
torch down roof repair seattle | 30 | 0 | $0.00 |
metal roof repair seattle | 30 | 10 | $0.00 |
seattle roofing contractors | 30 | 41 | $43.47 |
seattle roofing services | 30 | 36 | $0.00 |
commercial roofing seattle | 30 | 14 | $29.37 |
metal roofing seattle wa | 30 | 23 | $25.84 |
near me roofing company seattle | 30 | 22 | $24.00 |
seattle metal roof | 30 | 3 | $19.29 |
skylight installation seattle | 20 | 3 | $13.19 |
roofing services seattle | 20 | 37 | $34.89 |
roofers seattle area | 20 | 40 | $34.67 |
roofing contractors in seattle | 20 | 41 | $43.47 |
roofer in seattle | 20 | 37 | $39.89 |
roof repair seattle wa | 20 | 36 | $52.18 |
roofing contractors seattle wa | 20 | 37 | $33.58 |
roofing contractor seattle | 20 | 38 | $43.47 |
best roofers in seattle | 20 | 32 | $25.14 |
flat roofing seattle | 20 | 0 | $47.30 |
roof leak repair seattle | 20 | 13 | $26.54 |
skylight repair seattle | 20 | 0 | $8.77 |
skylight replacement seattle | 20 | 0 | $13.87 |
flat roof seattle | 20 | 0 | $47.30 |
seattle roof | 20 | 47 | $39.89 |
state roofing seattle | 20 | 33 | $15.30 |
flat roof repair seattle | 20 | 2 | $38.99 |
new roof seattle | 20 | 20 | $30.59 |
roof inspection seattle | 20 | 0 | $15.94 |
roof repair west seattle | 20 | 5 | $35.61 |
torch down roofing seattle | 20 | 0 | $25.26 |
tile roof seattle | 20 | 0 | $0.00 |
tpo roofing seattle | 20 | 0 | $0.00 |
epdm roofing seattle | 20 | 0 | $0.00 |
emergency roof repair seattle | 20 | 0 | $0.00 |
standing seam metal roof seattle | 20 | 0 | $0.00 |
Top Seattle Keywords for Individual Roofing Services
Grouping keywords by service type and user intent is an important part of SEO for roofers. Below are the best keywords for individual roofing services in Seattle.
Keyword | Volume | Difficulty | CPC |
---|---|---|---|
seattle roof repair | 140 | 31 | $27.74 |
roof replacement seattle | 90 | 38 | $45.42 |
metal roof seattle | 70 | 10 | $19.29 |
commercial roofing contractors seattle | 40 | 13 | $0.00 |
torch down roof repair seattle | 30 | 0 | $0.00 |
skylight installation seattle | 20 | 3 | $13.19 |
flat roofing seattle | 20 | 0 | $47.30 |
roof leak repair seattle | 20 | 13 | $26.54 |
skylight repair seattle | 20 | 0 | $8.77 |
skylight replacement seattle | 20 | 0 | $13.87 |
flat roof repair seattle | 20 | 2 | $38.99 |
new roof seattle | 20 | 20 | $30.59 |
roof inspection seattle | 20 | 1 | $37.80 |
torch down roofing seattle | 20 | 0 | $25.26 |
tile roof seattle | 20 | 0 | $0.00 |
tpo roofing seattle | 20 | 0 | $0.00 |
epdm roofing seattle | 20 | 0 | $0.00 |
emergency roof repair seattle | 20 | 0 | $0.00 |
standing seam metal roof seattle | 20 | 0 | $0.00 |
SEO Limitations of Traditional Roofing Keywords
Research studies, including those performed internally at Roofer’s Guild, have found that over half of search queries do not show up as traditional keywords in Google Search Console and other keyword research tools.
Over 50% of organic clicks to your roofing website and Google My Business Profile will come from hidden terms. These terms are long-tail keywords that don’t register a search volume on SEMRush or appear in the queries section of a Google Search Console campaign.
Solution: Build out service pages for each one of your roofing services (regardless of keyword research) and utilize tools that showcase real evidence and examples of your specific jobs.
Make sure to present your services to real customers and NOT for search engines to abide by Google’s Helpful Content Update.
How to Rank for These Seattle Roofing Keywords
At Roofer’s Guild, we’ve helped local roofers earn roofing leads in Seattle through search engine optimization. We recommend hiring a reputable SEO company to provide the necessary resources. In addition, we advise roofers to collect as many customer reviews as possible on Google Business Profile.